| Horse Name | BUZDALE MR INXS |
| Registration Number | SM-144083 |
| Registration Status | Special Merit - Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Gelding |
| Foaling Date | 15/11/1997 |
| Colour | CHESTNUT |
| Sire | AMATEER SEA EAGLE - HSH |
| Dam | dandy 07 |
| Breeder | IH & KR Adams |
| Current Owner | IH & KR Adams |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| BUZDALE MR INXS #SM-144083 CHESTNUT 15/11/1997 |
AMATEER SEA EAGLE - HSH #66896 BLACK 14/10/1981 |
EAGLE - IS HSH #356 BLACK 01/02/1962 |
BLACK RADIANT - FS HSH #9412 BLACK 01/08/1960 |
radiant 02 - WH | radium ii 02 - WH |
| lady squires 02 | |||||
| rossolus 02 | chrysolus 001 | ||||
| unknown dam | |||||
| COMARA PRINCESS - FM HSH #358 BAY 01/08/1948 |
bulga boy 02 - WH | the verderer 02 | |||
| miss band 02 | |||||
| unknown dam | |||||
| AMATEER SEQUEL - HSH #48184 CHESTNUT 16/08/1974 |
juvante 02
|
TERLINGS DEO JUVANTE - FS | targui 02 | ||
| ambar 02 | |||||
| TERLINGS JEDDA - HSH | wayside inn 02 | ||||
| silver type 02 | |||||
| brownie 13
|
SUNDOWN - FS HSH | midstream 02 | |||
| jane 02 | |||||
| pepper 02 | thoroughbred sire 001 | ||||
| thoroughbred mare 01 | |||||
| dandy 07
|
KILDONAN SCOTTISH CREAM - HSH #43800 BAY 14/04/1972 |
kildonan glengarry 02
|
coronet 02 | corman 02 | |
| charm 06 | |||||
| glitter 04 | diamond 12 | ||||
| peggy 09 | |||||
| KILDONAN MAYTIME - HSH #1807 BROWN 01/08/1953 |
maytown 02 | rivoli 02 - WH | |||
| golden dust 02 | |||||
| glitter 04 | diamond 12 | ||||
| peggy 09 | |||||
| bowerbird coonardoo 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 12/03/05 | Far North Coast Branch Show & Futurities | Open Hack over 15hh | 1 | Katryna Adams |
| 12/03/05 | Far North Coast Branch Show & Futurities | Gelding 4yrs & Over, O 15 Led | 1 | Katryna Adams |
| 12/03/05 | Far North Coast Branch Show & Futurities | ASHLA - Senior | 2 | Katryna Adams |
| 12/03/05 | Far North Coast Branch Show & Futurities | Reserve Ch Led Gelding 4yr&Ove | R | Katryna Adams |
| 12/03/05 | Far North Coast Branch Show & Futurities | Station Horse | 3 | Katryna Adams |
| 12/03/05 | Far North Coast Branch Show & Futurities | Ladies Hack | 2 | Katryna Adams |
| 18/12/04 | New England Branch ASH Show & Futurites | Led Gelding 4yrs & over,over 1 | 2 | - |
| 18/12/04 | New England Branch ASH Show & Futurites | Gelding Hack 4yrs & Over,Ov 15 | 3 | Katryna Adams |
| 18/12/04 | New England Branch ASH Show & Futurites | ASHLA - Senior | 3 | Katryna Adams |
| 18/12/04 | New England Branch ASH Show & Futurites | Owners Group | 1 | - |
| 25/11/03 | NORTHERN BRANCH BREEDERS CHAMPS & SHOW | Led Gelding 4yrs, Over 15hh | 2 | IH & K Adams |
| 2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | Open Hack over 15hh | 1 | Katryna Adams |
| 2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | Gelding 4yrs & Over, O 15 Led | 1 | Katryna Adams |
| 2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | ASHLA - Senior | 2 | Katryna Adams |
| 2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | Reserve Ch Led Gelding 4yr&Ove | R | Katryna Adams |
| 2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | Station Horse | 3 | Katryna Adams |
| 2005-12-03 00:00:00 | Far North Coast Branch Show & Futurities | Ladies Hack | 2 | Katryna Adams |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|