| Horse Name | RIPPLEROCK TRINKET |
| Registration Number | C2-235155 |
| Registration Status | Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 08/10/2006 |
| Colour | BAY |
| Sire | KNIGHTS JUGABY - HSH |
| Dam | holly 07 |
| Breeder | Mrs R Maurer |
| Current Owner | Mrs R Maurer |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | 939 000 010 887 24 |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| RIPPLEROCK TRINKET #C2-235155 BAY 08/10/2006 |
KNIGHTS JUGABY - HSH #156980 BAY 30/09/2000 |
WARRENBRI ROMEO - IS HSH #26565 BAY 14/01/1975 |
REALITY - FS HSH #1002 BAY 14/08/1958 |
dimray 02 - WH | radium 02 - WH |
| doreen 02 | |||||
| glamor 02 | bignells radiant 02 - WH | ||||
| unknown dam | |||||
| WARRENBRI JULIE - IM HSH #987 CHESTNUT 20/01/1958 |
lord coronation 02 | coronation day 02 | |||
| lady muriel 02 | |||||
| KRUETTE - FM HSH | whistle 02 | ||||
| corkscrew 02 | |||||
| KASAVINA #BP-78454 BAY/BROWN 21/10/1982 |
valinsky 02
|
nijinsky ii 02 | northern dancer 02 | ||
| flaming page 01 | |||||
| valoris 02 | tiziano 001 | ||||
| vali 01 | |||||
| officers lady 02
|
captain kirk 02 | sky high 02 | |||
| clever thoughts 02 | |||||
| lord orana 02 | sostenuto 001 | ||||
| rain again 01 | |||||
| holly 07
|
SHANNON VALE LITTLE JOHN - HSH #25614 BAY 01/08/1968 |
BAY RONALD #31271 BAY 01/10/1962 |
commanchee 02 | vaquero 02 | |
| luxor 03 | |||||
| kauthi kate 02 | curiosity colt 02 | ||||
| mabel 02 | |||||
| queenie 05
|
tartan colt 02 | tartan 001 | |||
| unknown dam | |||||
| ward bred mare 02 | ward colt 001 | ||||
| unknown dam | |||||
| abagail 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 3.1% | Must NOT exceed 12.5% |
| Unknown - UB | 25% | Must NOT exceed 12.5% |
| Combined - MB/UB | 28.1% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|