| Horse Name | RUBY LEE |
| Registration Number | C2-232376 |
| Registration Status | Second Cross |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 07/08/2009 |
| Colour | BAY |
| Sire | docs aldavilla 02 |
| Dam | PIXIE LEE |
| Breeder | Mr K W Griffin |
| Current Owner | Mr WJA Van Weerdenburg |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | 255039QH Sire Verified Only |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| RUBY LEE #C2-232376 BAY 07/08/2009 |
docs aldavilla 02
|
DOCS SPINIFEX - IS #SM-135481 BAY 24/03/1979 |
docs oak 02
|
doc bar 02 | lightning bar 02 |
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| roanies lynx 02
|
docs lynx 02 | doc bar 02 | |||
| jameen tivio 01 | |||||
| roan star cindy 02 | ottawa star 02 | ||||
| cindy ace 02 | |||||
| calreno 02
|
caltinky 02
|
cal bar 001 | |||
| poco tinky sue 01 | |||||
| spidereno 02
|
docs gold scorpion 02 | ||||
| bell j docs dj 02 | |||||
| PIXIE LEE #231563 BLACK 01/10/1993 |
BARNEYS LAD - HSH #8012 CHESTNUT 01/08/1965 |
barney 03
|
ossie 02 | bridgeburn 001 | |
| padaroon 01 | |||||
| dolly 43 | radium 02 - WH | ||||
| unknown dam | |||||
| ripple 04
|
gibbergunyah 02 - WH | lingle 02 | |||
| glass bubbles 02 | |||||
| unknown dam | |||||
| HOLLYWOOD LEE #44328 DUN 01/10/1976 |
HOLLYWOOD CODY #14081 BROWN 06/12/1971 |
anns hollywood 02 | hollywood gold 02 | ||
| little red ann 02 | |||||
| FAIRY TOO - HSH | DANDY TOO - HSH | ||||
| PIXIE TOO - HSH | |||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 55.4% | Must NOT exceed 12.5% |
| Unknown - UB | 6.2% | Must NOT exceed 12.5% |
| Combined - MB/UB | 61.6% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 08/10/18 | 2018 National Youth Show | Campdraft 8yrs & under 11yrs | 1 | Zac Van Weerdenburg |
| 08/10/18 | 2018 National Youth Show | Barrell 8 & Under 11 yrs | 3 | Zac Van Weerdenburg |
| 08/10/18 | 2018 National Youth Show | Bending 8yrs & under 11 | 3 | Zac Van Weerdenburg |
| 2018-08-10 00:00:00 | 2018 National Youth Show | Campdraft 8yrs & under 11yrs | 1 | Zac Van Weerdenburg |
| 2018-08-10 00:00:00 | 2018 National Youth Show | Barrell 8 & Under 11 yrs | 3 | Zac Van Weerdenburg |
| 2018-08-10 00:00:00 | 2018 National Youth Show | Bending 8yrs & under 11 | 3 | Zac Van Weerdenburg |
| 2018-08-10 00:00:00 | 2018 National Youth Show | Campdraft 8yrs & under 11yrs | 1 | Zac Van Weerdenburg |
| 2018-08-10 00:00:00 | 2018 National Youth Show | Barrell 8 & Under 11 yrs | 3 | Zac Van Weerdenburg |
| 2018-08-10 00:00:00 | 2018 National Youth Show | Bending 8yrs & under 11 | 3 | Zac Van Weerdenburg |
| 2018-08-10 00:00:00 | 2018 National Youth Show | Campdraft 8yrs & under 11yrs | 1 | Zac Van Weerdenburg |
| 2018-08-10 00:00:00 | 2018 National Youth Show | Barrell 8 & Under 11 yrs | 3 | Zac Van Weerdenburg |
| 2018-08-10 00:00:00 | 2018 National Youth Show | Bending 8yrs & under 11 | 3 | Zac Van Weerdenburg |
| 2018-08-10 00:00:00 | 2018 National Youth Show | Campdraft 8yrs & under 11yrs | 1 | Zac Van Weerdenburg |
| 2018-08-10 00:00:00 | 2018 National Youth Show | Barrell 8 & Under 11 yrs | 3 | Zac Van Weerdenburg |
| 2018-08-10 00:00:00 | 2018 National Youth Show | Bending 8yrs & under 11 | 3 | Zac Van Weerdenburg |
| 2018-08-10 00:00:00 | 2018 National Youth Show | Campdraft 8yrs & under 11yrs | 1 | Zac Van Weerdenburg |
| 2018-08-10 00:00:00 | 2018 National Youth Show | Barrell 8 & Under 11 yrs | 3 | Zac Van Weerdenburg |
| 2018-08-10 00:00:00 | 2018 National Youth Show | Bending 8yrs & under 11 | 3 | Zac Van Weerdenburg |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|