| Horse Name | MALIBU BREEZE | 
| Registration Number | C1-198767 | 
| Registration Status | First Cross | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 21/09/1996 | 
| Colour | BAY | 
| Sire | TINTARA BAY LADD - HSH | 
| Dam | flappers breezette 02 | 
| Breeder | Not Supplied | 
| Current Owner | Ms V Hill | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| MALIBU BREEZE #C1-198767 BAY 21/09/1996  | 
           TINTARA BAY LADD - HSH #106346 BAY 04/11/1986  | 
           KIMRIDGE ABBEYS LAST - HSH #62734 BLACK 10/01/1980  | 
           ABBEY - FS HSH #448 BLACK 26/01/1955  | 
           radiant 02 - WH | radium ii 02 - WH | 
| lady squires 02 | |||||
| joys pal 02 | radium ii 02 - WH | ||||
| cooplacurripa station mare 01 | |||||
| KIMRIDGE LADY JAYNE - HSH #40542 BLACK 23/08/1975  | 
           GLEN RAY - HSH | chan 02 - WH | |||
| zella 04 | |||||
| BLACK MIST - HSH | misty dawn 001 | ||||
| black opal 03 | |||||
| LADY LYNETTE - HSH #22134 BAY 01/08/1970  | 
           dickens colt 02 
  | 
           DICKENS - FS | precipitation 02 | ||
| dickneos 02 | |||||
| thoroughbred mare 01 | |||||
| mandy 06 
  | 
           lodestar 02 | bronzewing 02 | |||
| venus 01 | |||||
| pony mare 01 | |||||
| flappers breezette 02 
  | 
           flappers breeze 02 01/08/1961  | 
           kings breeze 02 
  | 
           king 001 | ||
| miss breeze 01 | |||||
| flapper h 02 
  | 
           king 001 | ||||
| queen h 01 | |||||
| vendetta 02 
  | 
           camden pride 001 
  | 
           ||||
| doreen 01 
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 35.9% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 35.9% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|