| Horse Name | TULLAWANTA WHISKEY | 
| Registration Number | C1-184973 | 
| Registration Status | First Cross | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 05/11/2004 | 
| Colour | BAY | 
| Sire | BARCODE | 
| Dam | jan 01 | 
| Breeder | Mr M Carr | 
| Current Owner | Stephen Family | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| TULLAWANTA WHISKEY #C1-184973 BAY 05/11/2004  | 
           BARCODE #161975 BROWN/PIED 09/09/1999  | 
           STANTON STUD BARRISTER #105073 BAY 02/08/1984  | 
           STANTON STUD BOON LUCK - FS #63862 BAY 24/04/1981  | 
           boon bar 02 | doc bar 02 | 
| teresa tivio 02 | |||||
| mikes lucky lu 02 | lucky star mac 02 | ||||
| hanks bee bee 02 | |||||
| STANTON STUD IRISH LASS - IM HSH #59411 BAY 22/12/1977  | 
           STANTON STUD CHANCE - IS HSH | STANTON STUD DODGE - FS HSH | |||
| STANTON STUD MISS G - IM HSH | |||||
| STANTON STUD TARA LASS - IM HSH | ASSET - HSH | ||||
| STANTON STUD TARA - FM HSH | |||||
| TRIGGER VIEW DIMBLES #64929 BLACK/PIED 25/09/1978  | 
           BELBORA BRUCE - HSH #31254 BAY  | 
           wisemantels radium 02 | kenray 02 | ||
| x ray 03 | |||||
| dot 30 | tony 02 | ||||
| flicka 06 | |||||
| unknown dam 
  | 
           |||||
| jan 01 
  | 
               
  | 
               
  | 
           |||
|     
  | 
           |||||
|     
  | 
               
  | 
           ||||
|     
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 12.5% | Must NOT exceed 12.5% | 
| Unknown - UB | 56.2% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 68.7% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 09/05/11 | World Championships Show | Station Horse 18 & Under 21/Overall Results | 3 | Lynane Stephen | 
| 09/05/11 | World Championships Show | Hack 18 & Under 21/Overall Results | 1 | 0Lynane Stephen | 
| 09/05/11 | World Championships Show | Rider 18 & Under 21/Overall Results | 7 | Lynane Stephen | 
| 09/05/11 | World Championships Show | Junior Handler 18 & Under 21/Overall Results | 9 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Station Horse 18 & Under 21/Overall Results | 3 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Hack 18 & Under 21/Overall Results | 1 | 0Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Rider 18 & Under 21/Overall Results | 7 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Junior Handler 18 & Under 21/Overall Results | 9 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Station Horse 18 & Under 21/Overall Results | 3 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Hack 18 & Under 21/Overall Results | 1 | 0Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Rider 18 & Under 21/Overall Results | 7 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Junior Handler 18 & Under 21/Overall Results | 9 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Station Horse 18 & Under 21/Overall Results | 3 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Hack 18 & Under 21/Overall Results | 1 | 0Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Rider 18 & Under 21/Overall Results | 7 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Junior Handler 18 & Under 21/Overall Results | 9 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Station Horse 18 & Under 21/Overall Results | 3 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Hack 18 & Under 21/Overall Results | 1 | 0Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Rider 18 & Under 21/Overall Results | 7 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Junior Handler 18 & Under 21/Overall Results | 9 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Station Horse 18 & Under 21/Overall Results | 3 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Hack 18 & Under 21/Overall Results | 1 | 0Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Rider 18 & Under 21/Overall Results | 7 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Junior Handler 18 & Under 21/Overall Results | 9 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Station Horse 18 & Under 21/Overall Results | 3 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Hack 18 & Under 21/Overall Results | 1 | 0Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Rider 18 & Under 21/Overall Results | 7 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Junior Handler 18 & Under 21/Overall Results | 9 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Station Horse 18 & Under 21/Overall Results | 3 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Hack 18 & Under 21/Overall Results | 1 | 0Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Rider 18 & Under 21/Overall Results | 7 | Lynane Stephen | 
| 2011-09-05 00:00:00 | World Championships Show | Junior Handler 18 & Under 21/Overall Results | 9 | Lynane Stephen | 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|