| Horse Name | TOWNES DIXIE CHICK |
| Registration Number | C1-184268 |
| Registration Status | First Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Mare |
| Foaling Date | 09/11/2004 |
| Colour | CHESTNUT |
| Sire | GOLDY BAR LEO |
| Dam | lady leopold 02 |
| Breeder | C & S Towne |
| Current Owner | HM & D Treloar |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| TOWNES DIXIE CHICK #C1-184268 CHESTNUT 09/11/2004 |
GOLDY BAR LEO #168689 CHESTNUT 19/10/1992 |
DOCS SPINIFEX - IS #SM-135481 BAY 24/03/1979 |
docs oak 02
|
doc bar 02 | lightning bar 02 |
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| roanies lynx 02
|
docs lynx 02 | doc bar 02 | |||
| jameen tivio 01 | |||||
| roan star cindy 02 | ottawa star 02 | ||||
| cindy ace 02 | |||||
| HOLLYGOLD EMMYLOU #75506 DUN 16/12/1982 |
D BAR DOCS POCO BUENO #56972 CHESTNUT 22/08/1978 |
docs poco bar 02 | doc bar 02 | ||
| poco gata 02 | |||||
| poco miss bobo 02 | poco bueno 02 | ||||
| wimpys tejona 02 | |||||
| goldy pratt 01
|
|||||
| lady leopold 02
|
king leopold 02
|
DOCS SPINIFEX - IS #SM-135481 BAY 24/03/1979 |
docs oak 02 | doc bar 02 | |
| susies bay 02 | |||||
| roanies lynx 02 | docs lynx 02 | ||||
| roan star cindy 02 | |||||
| rues mischief 01
|
|||||
| unknown dam
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 03/02/18 | 2018 SA STATE FUTURITY AND MATURITY | Junior Challenge | 2 | AIRLIE TRELOAR |
| 2018-03-02 00:00:00 | 2018 SA STATE FUTURITY AND MATURITY | Junior Challenge | 2 | AIRLIE TRELOAR |
| 2018-03-02 00:00:00 | 2018 SA STATE FUTURITY AND MATURITY | Junior Challenge | 2 | AIRLIE TRELOAR |
| 2018-03-02 00:00:00 | 2018 SA STATE FUTURITY AND MATURITY | Junior Challenge | 2 | AIRLIE TRELOAR |
| 2018-03-02 00:00:00 | 2018 SA STATE FUTURITY AND MATURITY | Junior Challenge | 2 | AIRLIE TRELOAR |
| 2018-03-02 00:00:00 | 2018 SA STATE FUTURITY AND MATURITY | Junior Challenge | 2 | AIRLIE TRELOAR |
| 2018-03-02 00:00:00 | 2018 SA STATE FUTURITY AND MATURITY | Junior Challenge | 2 | AIRLIE TRELOAR |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|