| Horse Name | HIPPY |
| Registration Number | C1-174207 |
| Registration Status | First Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Gelding |
| Foaling Date | 15/01/1998 |
| Colour | BROWN |
| Sire | FAIR DINKUM DOC |
| Dam | jamtart 02 |
| Breeder | Mrs J Jackson |
| Current Owner | Mrs J Jackson |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| HIPPY #C1-174207 BROWN 15/01/1998 |
FAIR DINKUM DOC #120872 BROWN 01/11/1992 |
DARWIN DOC #74152 BAY 13/03/1980 |
docs oak 02
|
doc bar 02 | lightning bar 02 |
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| do babe 02
|
dooley m 02 | little joe jr 001 | |||
| susie sykes 01 | |||||
| bills baby 02 | senor bill 001 | ||||
| eight zero three babe 01 | |||||
| COMARA EXPRESSION - HSH #58302 BLACK 11/11/1979 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH | radium ii 02 - WH | ||
| lady squires 02 | |||||
| joys pal 02 | radium ii 02 - WH | ||||
| cooplacurripa station mare 01 | |||||
| SELINA - HSH #369 BROWN 01/08/1963 |
tarzan 03 | spate 02 | |||
| princess marina 02 | |||||
| warra lette 02 | wee warra 001 | ||||
| toilet 01 | |||||
| jamtart 02
|
saints and sinners 001
|
|
|||
|
|
|||||
| jelly roll 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 25/02/06 | SE OF SA BRANCH ASH SHOW, LUCINDALE | Led Gelding 15hh and over | 1 | J JACKSON |
| 25/02/06 | SE OF SA BRANCH ASH SHOW, LUCINDALE | Champion Led | C | J JACKSON |
| 25/02/06 | SE OF SA BRANCH ASH SHOW, LUCINDALE | Ridden Male | 2 | J JACKSON |
| 25/02/06 | SE OF SA BRANCH ASH SHOW, LUCINDALE | Maiden Working | 2 | J JACKSON |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|