| Horse Name | MORNING BOO |
| Registration Number | C1-171754 |
| Registration Status | First Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 27/08/1990 |
| Colour | CHESTNUT |
| Sire | MORNING MASTER |
| Dam | carabou 02 |
| Breeder | V Melling & ME McGauley |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| MORNING BOO #C1-171754 CHESTNUT 27/08/1990 |
MORNING MASTER #102978 BAY 27/08/1987 |
bangtail kojak 02
|
clover crackerjack 02
|
jack hammer 02 | double star 001 |
| beggabird 01 | |||||
| clover catnip 02 | seligman red 02 | ||||
| donna cue 02 | |||||
| topper sally 02
|
topper buck 001 | ||||
| my sally rann 01 | |||||
| SCOTTYS GIRL #74958 CHESTNUT/ROAN 13/10/1982 |
araluen missile 02
|
palleo hank 02 | hankins bars 02 | ||
| palleo pet 02 | |||||
| miss ballistics 02 | ricky taylor 02 | ||||
| chopaka lady 02 | |||||
| baccan sovereign jet 02
|
thundering jet 02 | jet deck 02 | |||
| bar none belle 01 | |||||
| danish delight 02 | danish gill 001 | ||||
| mt manning lass 02 | |||||
| carabou 02
|
aristocat 02
|
alfies cat 02 01/08/1964 |
old tom cat 02 | robin reed 001 | |
| little meow 01 | |||||
| alfaretta 02 | robin reed 001 | ||||
| cherokee maiden 01 | |||||
| my shes pretty 02
|
flappers breeze 02 | kings breeze 02 | |||
| flapper h 02 | |||||
| me bright 02 | pronto mio 02 | ||||
| fondle 01 | |||||
| squirrel 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 70.3% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 70.3% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|