| Horse Name | BIRRIWA BLACK ZAC | 
| Registration Number | C1-161191 | 
| Registration Status | First Cross | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Assessed | 
| Sex | Gelding | 
| Foaling Date | 28/02/1996 | 
| Colour | BLACK | 
| Sire | ZABA | 
| Dam | wards rosie 02 | 
| Breeder | G F & S E Ward | 
| Current Owner | Birriwa Pastoral Pty Ltd | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| BIRRIWA BLACK ZAC #C1-161191 BLACK 28/02/1996  | 
           ZABA #BP-78117 BAY 05/08/1990  | 
           zabaleta 02 
  | 
           shecky greene 02 01/08/1970  | 
           noholme 02 | star kingdom 02 | 
| oceana 02 | |||||
| lesters pride 01 | |||||
| winver 02 
  | 
           vertex 02 | the rhymer 001 | |||
| kanace 01 | |||||
| windsor lady 01 | |||||
| affair d honneur 02 
  | 
           halo 02 
  | 
           hail to reason 02 | turn to 02 | ||
| nothirdchance 01 | |||||
| cosmah 02 | cosmic bomb 001 | ||||
| almahmoud 02 | |||||
| glorious affair 02 
  | 
           reflected glory 001 | ||||
| rumpled 01 | |||||
| wards rosie 02 
  | 
           DOONSIDE CHARDOON #40868 BAY 01/01/1966  | 
           vertigo 02 
  | 
           acropolis 02 | donatello ii 02 | |
| aurora 02 | |||||
| venezia 01 | |||||
| sue 03 
  | 
           golden cloud 02 | gold bridge 001 | |||
| rainstorm 01 | |||||
| french chicken 01 | |||||
| clover wacadoo 02 
  | 
           jack hammer 02 01/08/1947  | 
           double star 001 | |||
| beggabird 01 | |||||
| clover cherry 02 01/08/1960  | 
           seligman red 02 | biscuit ii 001 | |||
| unknown dam | |||||
| calzona katy 02 | driftwood 02 | ||||
| smarty pants 02 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Assessed | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 26/07/03 | Chinchilla Branch Show Futurity | Led Gelding 4yrs and over | 2 | Ben Healy | 
| 29/06/03 | West Moreton Branch Futurity | Super Horse Cattle Work 'A' | 1 | - | 
| 29/06/03 | West Moreton Branch Futurity | Super Horse Working | 1 | - | 
| 29/06/03 | West Moreton Branch Futurity | Open Station Horse | 3 | - | 
| 19/04/03 | East Moreton Futurity/Maturity/Challenge | Best Performed EMB Owner/Rider | 1 | Ben Healy | 
| 27/07/02 | Chinchilla Branch Futurity | Open Challenge Cattle | 3 | B Healy | 
| 27/07/02 | Chinchilla Branch Futurity | Pleasure Gelding Hack | 3 | B Healy | 
| 27/07/02 | Chinchilla Branch Futurity | Working Gelding | 2 | B Healy | 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|