| Horse Name | ARKANSAS | 
| Registration Number | C1-150689 | 
| Registration Status | First Cross | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Assessed | 
| Sex | Gelding | 
| Foaling Date | 04/08/1995 | 
| Colour | BROWN | 
| Sire | is it true 02 | 
| Dam | MIARRA SPRINGS MERINDA - HSH | 
| Breeder | Mr N W Posa | 
| Current Owner | Miss JA Fisher | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| ARKANSAS #C1-150689 BROWN 04/08/1995  | 
           is it true 02 
  | 
           raja baba 02 
  | 
           bold ruler 02 
  | 
           nasrullah 02 | nearco 02 | 
| mumtaz begum 02 | |||||
| miss disco 02 | discovery 001 | ||||
| outdone 01 | |||||
| missy baba 01 
  | 
           |||||
| roman rockette 02 
  | 
           proudet roman 001 
  | 
           ||||
| kitchen window 01 
  | 
           |||||
| MIARRA SPRINGS MERINDA - HSH #70286 BROWN/BLACK 26/09/1980  | 
           ELSINORE COO EE - HSH #36973 BLACK 23/10/1975  | 
           RIVOLI RAY - IS HSH #205 BLACK 01/12/1967  | 
           PETER - FS HSH | dimray 02 - WH | |
| why not 02 | |||||
| GARTHOWEN MISS RIVOLI - FM HSH | rivoli gift 02 | ||||
| thoroughbred mare 01 | |||||
| ELSINORE KOORI - HSH #12555 BLACK 01/01/1967  | 
           skyline 02 | star kingdom 02 | |||
| flights daughter 02 | |||||
| may berry 02 | may town 001 | ||||
| blackberry 01 | |||||
| MINNINOOKA FLORA - HSH #30987 BAY 01/09/1973  | 
           master gordon colt 02 
  | 
           master gordon 02 | kinderscout 001 | ||
| hestia 02 | |||||
| unknown dam | |||||
| billian mare 02 
  | 
           billian 02 | raconteur 02 | |||
| corrigenda 02 | |||||
| unknown dam | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Assessed | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 03/10/09 | 2009 Perth Royal Show | Led Gelding 4yrs & Over | 1 | - | 
| 03/10/09 | 2009 Perth Royal Show | Champion Led Gelding | C | - | 
| 08/10/01 | Perth Royal Show 2001 | Hack English Gear | 1 | J Fisher | 
| 08/10/01 | Perth Royal Show 2001 | Gelding 4yrs & over | 3 | J Fisher | 
| 08/10/01 | Perth Royal Show 2001 | Gelding Ridden | 1 | J Fisher | 
| 2009-03-10 00:00:00 | 2009 Perth Royal Show | Led Gelding 4yrs & Over | 1 | - | 
| 2009-03-10 00:00:00 | 2009 Perth Royal Show | Champion Led Gelding | C | - | 
| 2001-08-10 00:00:00 | Perth Royal Show 2001 | Hack English Gear | 1 | J Fisher | 
| 2001-08-10 00:00:00 | Perth Royal Show 2001 | Gelding 4yrs & over | 3 | J Fisher | 
| 2001-08-10 00:00:00 | Perth Royal Show 2001 | Gelding Ridden | 1 | J Fisher | 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|