| Horse Name | SUMMERWOOD POPPY |
| Registration Number | C1-139654 |
| Registration Status | First Cross |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 13/10/1994 |
| Colour | BAY |
| Sire | spring storm of astral 001 |
| Dam | CARRAS BROOK TRINITY - HSH |
| Breeder | Mrs JL Bovill |
| Current Owner | A Donovan & A McLean |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| SUMMERWOOD POPPY #C1-139654 BAY 13/10/1994 |
spring storm of astral 001
|
|
|
||
|
|
|||||
|
|
|
||||
|
|
|||||
| CARRAS BROOK TRINITY - HSH #70795 PALOMINO 18/10/1978 |
SILVER CHARADE - HSH #45033 PALOMINO 01/09/1969 |
NULLA VALE QUICKSILVER - HSH #8114 PALOMINO 26/10/1954 |
silver trigger 02 | silver sails 001 | |
| dolly 01 | |||||
| fair isle 02 | silver sails 001 | ||||
| unknown dam | |||||
| charade 02
|
request 001 | ||||
| avenel girl 01 | |||||
| carras brook cindy 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 50% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 11/11/06 | Koroit Agricultural Show 2006 | Ridden ASH Mare | 3 | Tony Donovan |
| 11/11/06 | Koroit Agricultural Show 2006 | Novice Working ASH | 3 | Tony Donovan |
| 11/11/06 | Koroit Agricultural Show 2006 | Led ASH Mare | 3 | - |
| 25/10/06 | Warrnambool Agricultural Show 2006 | Working ASH Mare | 2 | Anne McKean |
| 25/10/06 | Warrnambool Agricultural Show 2006 | Ridden ASH Mare | 1 | Anne McLean |
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Ridden ASH Mare | 3 | Tony Donovan |
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Novice Working ASH | 3 | Tony Donovan |
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Led ASH Mare | 3 | - |
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Ridden ASH Mare | 3 | Tony Donovan |
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Novice Working ASH | 3 | Tony Donovan |
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Led ASH Mare | 3 | - |
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Ridden ASH Mare | 3 | Tony Donovan |
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Novice Working ASH | 3 | Tony Donovan |
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Led ASH Mare | 3 | - |
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Ridden ASH Mare | 3 | Tony Donovan |
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Novice Working ASH | 3 | Tony Donovan |
| 2006-11-11 00:00:00 | Koroit Agricultural Show 2006 | Led ASH Mare | 3 | - |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|