| Horse Name | ALINTA CELTIC JAZZ |
| Registration Number | B2-242189 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 05/11/2007 |
| Colour | BAY/BROWN |
| Sire | rohatyn 02 |
| Dam | vanda van 02 |
| Breeder | Not Supplied |
| Current Owner | Miss A Hansen |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | 985 100 010 926 684 |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| ALINTA CELTIC JAZZ #B2-242189 BAY/BROWN 05/11/2007 |
rohatyn 02
|
carnegie 02
|
sadlers wells 02
|
northern dancer 02 | nearctic 02 |
| natalma 02 | |||||
| fairy bridge 02 | bold reason 02 | ||||
| special 02 | |||||
| detroit 02
|
riverman 02 | never bend 02 | |||
| river lady 02 | |||||
| derna 02 | sunny boy 02 | ||||
| miss barberie 02 | |||||
| cafe miss 02
|
estaminet 02
|
sovereign path 02 | grey sovereign 02 | ||
| mountain path 02 | |||||
| parlez vous 02 | pardal 02 | ||||
| amentieres 01 | |||||
| miss pompilia 02
|
matrice 02 | masthead 02 | |||
| la patrice 02 | |||||
| pompilia 02 | abbots fell 001 | ||||
| pagan queen 01 | |||||
| vanda van 02
|
almurtajaz 02
|
danzatore 02
|
northern dancer 02 | nearctic 02 | |
| natalma 02 | |||||
| shake a leg 02 | raise a native 02 | ||||
| fleeting doll 01 | |||||
| toltrice 02
|
matrice 02 | masthead 02 | |||
| la patrice 02 | |||||
| tolaldo 01 | |||||
| gamble on me 02
|
gay gambler 02 01/08/1969 |
hail to reason 02 | turn to 02 | ||
| nothirdchance 01 | |||||
| bug brush 02 | nasrullah 02 | ||||
| bonnie beryl 01 | |||||
| spicy living 02
|
star affair 02 | star kingdom 02 | |||
| royal lark 02 | |||||
| grey hostess 02 | coeur volant 02 | ||||
| lanscall 01 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|