| Horse Name | CICADA MUDHONEY |
| Registration Number | B2-231298 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 07/11/1992 |
| Colour | BAY |
| Sire | scenic 02 |
| Dam | cheeky 04 |
| Breeder | Not Supplied |
| Current Owner | Cicada Pty Ltd |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| CICADA MUDHONEY #B2-231298 BAY 07/11/1992 |
scenic 02
|
sadlers wells 02
|
northern dancer 02
|
nearctic 02 | nearco 02 |
| lady angela 02 | |||||
| natalma 02 | native dancer 02 | ||||
| al mahmoud 02 | |||||
| fairy bridge 02
|
bold reason 02 | hail to reason 02 | |||
| lalun 02 | |||||
| special 02 | forli 02 | ||||
| thong 02 | |||||
| idyllic 02
|
foolish pleasure 02
|
what a pleasure 02 | bold ruler 02 | ||
| grey flight 01 | |||||
| fool me not 02 | tom fool 02 | ||||
| cuadrilla 01 | |||||
| where you lead 02
|
raise a native 02 | native dancer 02 | |||
| raise you 02 | |||||
| noblesse 02 | mossborough 001 | ||||
| dukes delight 01 | |||||
| cheeky 04 CHESTNUT |
salieri 02
|
accipiter 02
|
damascus 001 | ||
| kingsland 01 | |||||
| hogans sister 02
|
speak john 02 | prince john 02 | |||
| nuit de folies 02 | |||||
| liz piet 02 | piet 001 | ||||
| miss elizabeth 01 | |||||
| blackadder 02
|
high top 02
|
derring do 02 | darius 02 | ||
| sipsey bridge 01 | |||||
| camenae 01 | |||||
| silly symphony 02
|
silly season 02 | tom fool 001 | |||
| double deal 01 | |||||
| cantus 01 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|