| Horse Name | MARINE SPIRIT |
| Registration Number | B2-198368 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 20/09/1994 |
| Colour | BAY |
| Sire | voodoo rhythm 02 |
| Dam | marine princess 02 |
| Breeder | Not Supplied |
| Current Owner | Ms J Phillips |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| MARINE SPIRIT #B2-198368 BAY 20/09/1994 |
voodoo rhythm 02
|
northern dancer 02
|
nearctic 02
|
nearco 02 | pharos 02 |
| nogara 02 | |||||
| lady angela 02 | hyperion 02 | ||||
| sister sarah 01 | |||||
| natalma 02
|
native dancer 02 | polynesian 001 | |||
| geisha 01 | |||||
| al mahmoud 02 | mah moud 001 | ||||
| arbitrator 01 | |||||
| obeah 02
|
cyane 02
|
turn to 02 | royal charger 02 | ||
| source sucree 01 | |||||
| your game 02 | beau pere 02 | ||||
| winkle 02 | |||||
| book of verse 02
|
one count 02 | count fleet 001 | |||
| ace card 01 | |||||
| persian maid 03 | tehran 02 | ||||
| aroma 01 | |||||
| marine princess 02
|
mariner 02
|
acropolis 02
|
donatello ii 02 | blenheim 02 | |
| delleana 01 | |||||
| aurora 02 | hyperion 02 | ||||
| red rose 01 | |||||
| kyak 02 01/08/1953 |
big game 02 | bahram 02 | |||
| myrobella 02 | |||||
| felucca 02 | nearco 02 | ||||
| felsetta 01 | |||||
| canadian princess 02
|
better boy 02 01/08/1951 |
my babu 02 | djebel 02 | ||
| perfume ii 02 | |||||
| better so 02 | mieuxce 02 | ||||
| soga 01 | |||||
| nova scotia 02
|
princely gift 02 | nasrullah 02 | |||
| blue gem 02 | |||||
| novalia 02 | vatellor 001 | ||||
| over indulgence 01 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|