| Horse Name | N O - N A M E - HSH |
| Registration Number | F13211 |
| Registration Status | Foal Recorded |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 26/09/1977 |
| Colour | TAFFY |
| Sire | RAPID HOUR |
| Dam | TINAGROO GARBO - HSH |
| Breeder | Corumbene |
| Current Owner | Corumbene |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| N O - N A M E - HSH #F13211 TAFFY 26/09/1977 |
RAPID HOUR #2494 GREY 21/09/1966 |
sunny hour 02
|
sunny boy 02
|
jock 02 | asterus 02 |
| naic 01 | |||||
| fille de soleil 02 | solario 02 | ||||
| fille de salut 01 | |||||
| poupie 02
|
tifinar 02 | abjer 001 | |||
| deasy 01 | |||||
| llouska 02 | epinard 001 | ||||
| helena 01 | |||||
| rapid star 02 01/08/1951 |
snow star 02
|
rogerstone castle 02 | mr jinks 02 | ||
| apple ring 02 | |||||
| meteorical 02 | gay lothario 02 | ||||
| lady meteor 02 | |||||
| yoogali 02
|
veilmond 02 | limond 001 | |||
| veil 01 | |||||
| the amazon 02 | heroic 001 | ||||
| arrogant 01 | |||||
| TINAGROO GARBO - HSH #8424 BAY 29/09/1967 |
panzer 02 - WH 01/08/1945 |
panthom 02 - WH 01/08/1936 |
pantheon 02 | tracery 02 | |
| scotch rose 02 | |||||
| lady chrysippus 02 | chrysippus 001 | ||||
| grace melton 02 | |||||
| nellie 02
|
kangon 02 | cesarion 02 | |||
| diffidence 02 | |||||
| gooroolai 02 | montecello 03 | ||||
| deference 02 | |||||
| merrilegs 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|