| Horse Name | WATCHIRS SKY - HSH | 
| Registration Number | C2-192606 | 
| Registration Status | Second Cross | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 01/10/2003 | 
| Colour | GREY | 
| Sire | WYNASTRA - HSH | 
| Dam | gazzera 02 | 
| Breeder | Mr RJ Watchirs | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| WATCHIRS SKY - HSH #C2-192606 GREY 01/10/2003 | WYNASTRA - HSH #42288 BAY 25/11/1976 | ST FIASTRA - IS #9132 BROWN/BLACK 26/10/1967 | BUSH FIRE - FS #18668 BLACK 01/08/1961 | buisson ardent 02 | relic 02 | 
| rose olynn 02 | |||||
| escasida 02 | pharis 02 | ||||
| nerissa ii 02 | |||||
| sea astra 02 
 | the magistrate 02 | court martial 02 | |||
| mieuxserene 02 | |||||
| astra 02 | sea tonic 001 | ||||
| nyastra 01 | |||||
| LADY OF MINE - HSH #16934 BAY 14/10/1966 | win trophy 02 
 | royal trophy 02 | windsor lad 02 | ||
| catastrophe 02 | |||||
| winsome 02 | keelie 02 | ||||
| handsome 01 | |||||
| regal song 02 
 | battle song 001 | ||||
| wise lady 01 | |||||
| gazzera 02 
 | RAPID HOUR #2494 GREY 21/09/1966 | sunny hour 02 
 | sunny boy 02 | jock 02 | |
| fille de soleil 02 | |||||
| poupie 02 | tifinar 02 | ||||
| llouska 02 | |||||
| rapid star 02 01/08/1951 | snow star 02 | rogerstone castle 02 | |||
| meteorical 02 | |||||
| yoogali 02 | veilmond 02 | ||||
| the amazon 02 | |||||
| farida 02 
 | delta 001 
 | ||||
| quastina 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|