| Horse Name | FLIGHT OF GULLS |
| Registration Number | BP-180927 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 27/09/1997 |
| Colour | CHESTNUT |
| Sire | concealed 02 |
| Dam | venice 02 |
| Breeder | Not Supplied |
| Current Owner | Ms P Pyne |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| FLIGHT OF GULLS #BP-180927 CHESTNUT 27/09/1997 |
concealed 02
|
sir tristram 02
|
sir ivor 02
|
sir gaylord 02 | turn to 02 |
| somethingroyal 02 | |||||
| attica 02 | mr trouble 001 | ||||
| athenia 01 | |||||
| isolt 02
|
round table 02 | princequillo 02 | |||
| knights daughter 02 | |||||
| all my eye 02 | my babu 02 | ||||
| all moonshine 01 | |||||
| biscalowe 02
|
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 | ||
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| nunkalowe 01
|
|||||
| venice 02
|
prince echo 02
|
crowned prince 02
|
raise a native 02 | native dancer 02 | |
| raise you 02 | |||||
| gay hostess 02 | royal charger 02 | ||||
| your hostess 02 | |||||
| dawn echo 02
|
don 03 | grey sovereign 02 | |||
| diviana 01 | |||||
| solar echo 01 | |||||
| discover 02
|
vain 02 01/08/1966 |
wilkes 02 | court martial 02 | ||
| sans tares 02 | |||||
| elated 02 | orgoglio 02 | ||||
| rarcamba 02 | |||||
| final pick 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|