| Horse Name | KERRY MCGHEE | 
| Registration Number | SM-132940 | 
| Registration Status | Special Merit - Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 12/09/1990 | 
| Colour | CHESTNUT | 
| Sire | KINGS PHILLIP | 
| Dam | LITTLE DOC MOORE | 
| Breeder | Queensland Pastoral CO | 
| Current Owner | Mr M Turnbull | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| KERRY MCGHEE #SM-132940 CHESTNUT 12/09/1990 | KINGS PHILLIP #75509 CHESTNUT 29/04/1982 | peppy san badger 02 
 | mr san peppy 02 
 | leo san 02 | leo 001 | 
| san sue darks 01 | |||||
| peppy belle 02 | pep up 001 | ||||
| belle burnett 01 | |||||
| sugar badger 02 
 | grey badger iii 001 | ||||
| sugar townly 01 | |||||
| miss casbrook 02 
 | doc olena 02 
 | doc bar 02 | lightning bar 02 | ||
| dandy doll 02 | |||||
| poco lena 02 | poco bueno 02 | ||||
| sheilwin 01 | |||||
| casbrook 02 
 | czar gun 001 | ||||
| josephine rolyat 01 | |||||
| LITTLE DOC MOORE #F32981 BROWN 25/10/1981 | D BAR DOCS POCO BUENO #56972 CHESTNUT 22/08/1978 | docs poco bar 02 13/01/1973 | doc bar 02 | lightning bar 02 | |
| dandy doll 02 | |||||
| poco gata 02 | poco bueno 02 | ||||
| lady bee pep 01 | |||||
| poco miss bobo 02 
 | poco bueno 02 | king 001 | |||
| miss taylor 01 | |||||
| wimpys tejona 02 | wimpy 001 | ||||
| tejona 01 | |||||
| KILDONAN SACREMENTO #38890 BLACK 14/11/1973 | mr moore eight 02 01/08/1964 | hank man 001 | |||
| miss netty 57 01 | |||||
| KILDONAN CLEVER MARY #10029 BROWN 01/08/1964 | quart pot 02 | jackaroo 001 | |||
| fidgit 02 | |||||
| trinket 04 | coronet 02 | ||||
| julin 02 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 90.6% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 90.6% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|