| Horse Name | YOULESES BETTER WILLOW |
| Registration Number | BP-78652 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 10/08/1992 |
| Colour | CHESTNUT |
| Sire | island kingdom 02 |
| Dam | better willow 02 |
| Breeder | Not Supplied |
| Current Owner | Mr D Youles |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| YOULESES BETTER WILLOW #BP-78652 CHESTNUT 10/08/1992 |
island kingdom 02
|
imposing 02
|
todman 02 01/08/1954 |
star kingdom 02 | stardust 05 |
| impromptu 02 | |||||
| oceana 02 | colombo 02 | ||||
| orama 02 | |||||
| hialeah 02
|
arctic explorer 02 | arctic prince 02 | |||
| flirting 02 | |||||
| kuch parwani 02 | landau 02 | ||||
| resignation 02 | |||||
| island gem 02
|
sovereign edition 02
|
sovereign path 02 | grey sovereign 02 | ||
| mountain path 02 | |||||
| latest edition 02 | solferino 02 | ||||
| celestial light 02 | |||||
| island maid 01
|
|||||
| better willow 02
|
better kingdom 02
|
century 02
|
better boy 02 | my babu 02 | |
| better so 02 | |||||
| royal suite 02 | rego 02 | ||||
| baraganda 02 | |||||
| pussywillow 02
|
star kingdom 02 | stardust 05 | |||
| impromptu 02 | |||||
| aubyn lady 02 | nilo 02 | ||||
| dorrie wyn 02 | |||||
| bye quezette 02
|
bye bye 02
|
wilkes 02 | court martial 02 | ||
| sans tares 02 | |||||
| balinese 02 | jambo 001 | ||||
| beryl lavinia 01 | |||||
| rain kingdom 02
|
donrica star 02 | star kingdom 02 | |||
| dorica 02 | |||||
| silver rain 02 | billet 02 | ||||
| rainbird 01 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|