| Horse Name | DIAMOND TEMPTATION |
| Registration Number | BP-78616 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 03/09/1990 |
| Colour | BROWN |
| Sire | pag asa 02 |
| Dam | be tempted 02 |
| Breeder | Not Supplied |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| DIAMOND TEMPTATION #BP-78616 BROWN 03/09/1990 |
pag asa 02
|
kaoru star 02 01/08/1965 |
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 |
| sister stella 02 | |||||
| impromptu 02 | concerto 02 | ||||
| thoughtless 02 | |||||
| kaoru 02 01/08/1955 |
emperor 02 | djebel 02 | |||
| liberation 02 | |||||
| pantomime 02 | ajax 02 | ||||
| ajixa 02 | |||||
| admire 03
|
grey mop 001
|
||||
| felidoma 02 01/08/1954 |
jambo 02 | felicitation 02 | |||
| dodoma 02 | |||||
| bruness 02 | brueghel 02 | ||||
| highness 01 | |||||
| be tempted 02
|
century 02
|
better boy 02 01/08/1951 |
my babu 02 | djebel 02 | |
| perfume ii 02 | |||||
| better so 02 | mieuxce 02 | ||||
| soga 01 | |||||
| royal suite 02
|
rego 02 | nasrullah 02 | |||
| missy suntan 02 | |||||
| baraganda 02 | baroda 03 | ||||
| propaganda 02 | |||||
| kingdom lass 02
|
royal artist 02
|
star kingdom 02 | stardust 05 | ||
| impromptu 02 | |||||
| canvas back 02 | william of valence 02 | ||||
| canvas 01 | |||||
| lady lass 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|