| Horse Name | BOX OFFICE GIRL |
| Registration Number | BP-78545 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 01/08/1997 |
| Colour | BAY |
| Sire | penchant 02 |
| Dam | listalot 02 |
| Breeder | Not Supplied |
| Current Owner | NS & DA Cowcher |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| BOX OFFICE GIRL #BP-78545 BAY 01/08/1997 |
penchant 02
|
bletchingly 02
|
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 |
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| coogee 02
|
relic 02 | war relic 02 | |||
| bridal colors 02 | |||||
| last judgement 02 | fair trial 02 | ||||
| faustina 01 | |||||
| favorite fantasy 02
|
shirley heights 02
|
mill reef 02 | never bend 02 | ||
| milan mill 01 | |||||
| hardiemma 02 | hardicanute 02 | ||||
| grand cross 02 | |||||
| lyrical 01
|
|||||
| listalot 02
|
bagalot 02
|
baguette 02
|
rego 02 | nasrullah 02 | |
| missy suntan 02 | |||||
| dark jewel 02 | star kingdom 02 | ||||
| red lace 02 | |||||
| marjoram 02
|
major general 02 | court martial 02 | |||
| red shoes 02 | |||||
| dark queen 02 | coronation boy 02 | ||||
| solar eclipse 01 | |||||
| calisto lass 02
|
dahban 02
|
princely gift 02 | nasrullah 02 | ||
| blue gem 02 | |||||
| dover lassie 02 | colonist 001 | ||||
| dover girl 01 | |||||
| hedge port 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|