| Horse Name | GLAMALEE REBA - HSH |
| Registration Number | 151324 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 01/08/1997 |
| Colour | CHESTNUT |
| Sire | KOYUNA WILLISEE - HSH |
| Dam | STOCKHAVEN DAWN |
| Breeder | PJ & KA Allan |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| GLAMALEE REBA - HSH #151324 CHESTNUT 01/08/1997 |
KOYUNA WILLISEE - HSH #76024 GREY 06/10/1978 |
souvenir 02
|
request 02
|
desire 02 | gourtlan 001 |
| wishful 01 | |||||
| relation 02 | revera 001 | ||||
| anita 01 | |||||
| nenna 02
|
carra rice 02 | carradine 001 | |||
| patrice 01 | |||||
| rubenette 02 | balmerino 001 | ||||
| rosa ruberina 01 | |||||
| KOYUNA FELICITY - FM HSH #14688 CHESTNUT 01/08/1954 |
nestor 02
|
caithness 02 | coronach 02 | ||
| lake leman 02 | |||||
| consultant 02 | law maker 02 | ||||
| wottaria 01 | |||||
| philesia 02
|
voluntary 02 | fox hunter 001 | |||
| gliding 001 | |||||
| phillady 02 | valiant chief 02 | ||||
| lady courteous 01 | |||||
| STOCKHAVEN DAWN #106490 CHESTNUT 01/11/1985 |
BON WATCH #27937 CHESTNUT |
dawn watch 001
|
|||
| clonmacnois 02
|
williams iv 02 | william of valence 02 | |||
| tretrapylon 01 | |||||
| pharos 03 | hua 001 | ||||
| pharaohs daughter 01 | |||||
| palgrove station mare 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 12.5% | Must NOT exceed 12.5% |
| Combined - MB/UB | 12.5% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|