| Horse Name | SHABRORYN |
| Registration Number | BP-78319 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 06/11/1984 |
| Colour | BAY/BROWN |
| Sire | immokalee 02 |
| Dam | keirons daughter 02 |
| Breeder | Not Supplied |
| Current Owner | J & PJ Watkinson & Sons |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| SHABRORYN #BP-78319 BAY/BROWN 06/11/1984 |
immokalee 02
|
noholme 02
|
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 |
| sister stella 02 | |||||
| impromptu 02 | concerto 02 | ||||
| thoughtless 02 | |||||
| oceana 02
|
colombo 02 | manna 001 | |||
| lady nairne 01 | |||||
| orama 02 | diophon 02 | ||||
| cantelupe 02 | |||||
| sleek dancer 02
|
northern dancer 02
|
nearctic 02 | nearco 02 | ||
| lady angela 02 | |||||
| natalma 02 | native dancer 02 | ||||
| al mahmoud 02 | |||||
| victorine 01
|
|||||
| keirons daughter 02
|
grand chaudiere 02
|
northern dancer 02
|
nearctic 02 | nearco 02 | |
| lady angela 02 | |||||
| natalma 02 | native dancer 02 | ||||
| al mahmoud 02 | |||||
| lachine 02
|
grey sovereign 02 | nasrullah 02 | |||
| kong 02 | |||||
| loved one 02 | vigorous 02 | ||||
| sama 02 | |||||
| princess keiron 02
|
lord nearco 02 01/08/1946 |
nearco 02 | pharos 02 | ||
| nogara 02 | |||||
| cheerful anne 02 | bahram 02 | ||||
| anne of brittany 01 | |||||
| trio crown 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|