| Horse Name | WARRALEE PARK TIFFANY |
| Registration Number | 141754 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 18/10/2000 |
| Colour | BROWN/BLACK |
| Sire | ALO BALLY |
| Dam | WARRALEE IWAKUNI MING |
| Breeder | Palfery Family |
| Current Owner | Cox Family Partnership |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| WARRALEE PARK TIFFANY #141754 BROWN/BLACK 18/10/2000 |
ALO BALLY #59917 BLACK 26/10/1979 |
BALLY HILARIOUS #20001 BLACK 07/10/1968 |
ballywit 02
|
ballymoss 02 | mossborough 001 |
| indian call 01 | |||||
| witness 02 | court martial 001 | ||||
| crawley beauty 02 | |||||
| kiltie joy 02
|
kings own 02 | chamossaire 02 | |||
| faerie lore 02 | |||||
| brown joy 02 | royal kiltie 001 | ||||
| battle joy 01 | |||||
| alos princess 02
|
ALO PETER #5330 BROWN 01/08/1968 |
aloe 02 | alycidon 02 | ||
| dader 01 | |||||
| pearly gates 02 | dalray 02 | ||||
| incomparable 02 | |||||
| semetic queen 02
|
PERSIAN GLANCE | passing glance 02 | |||
| persian miss 02 | |||||
| delta queen 01 | |||||
| WARRALEE IWAKUNI MING #77925 BROWN/BLACK 04/10/1987 |
loosen up 02
|
never bend 02
|
nasrullah 02 | nearco 02 | |
| mumtaz begum 02 | |||||
| lalun 02 | djeddah 02 | ||||
| be faithful 02 | |||||
| dancing hostess 02
|
sword dancer 02 | sunglow 03 | |||
| highland fling 01 | |||||
| your hostess 02 | alibhai 001 | ||||
| boudoir 01 | |||||
| long girl 02
|
belgrave square 001
|
||||
| mayfly 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 08/09/02 | Show Series 4 South Queensland | Show Series Led | 3 | S Palfrey |
| 08/09/02 | South Queensland Show Series 4 | Led Filly 3yrs and under | 1 | S Palfery |
| 07/09/02 | Beaudesert Society Annual Show | Led Filly 2yrs & Under | 1 | S Palfrey |
| 2002-08-09 00:00:00 | Show Series 4 South Queensland | Show Series Led | 3 | S Palfrey |
| 2002-08-09 00:00:00 | South Queensland Show Series 4 | Led Filly 3yrs and under | 1 | S Palfery |
| 2002-07-09 00:00:00 | Beaudesert Society Annual Show | Led Filly 2yrs & Under | 1 | S Palfrey |
| 2002-08-09 00:00:00 | Show Series 4 South Queensland | Show Series Led | 3 | S Palfrey |
| 2002-08-09 00:00:00 | South Queensland Show Series 4 | Led Filly 3yrs and under | 1 | S Palfery |
| 2002-07-09 00:00:00 | Beaudesert Society Annual Show | Led Filly 2yrs & Under | 1 | S Palfrey |
| 2002-08-09 00:00:00 | Show Series 4 South Queensland | Show Series Led | 3 | S Palfrey |
| 2002-08-09 00:00:00 | South Queensland Show Series 4 | Led Filly 3yrs and under | 1 | S Palfery |
| 2002-07-09 00:00:00 | Beaudesert Society Annual Show | Led Filly 2yrs & Under | 1 | S Palfrey |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|