| Horse Name | BATTLE GUN |
| Registration Number | SM-136202 |
| Registration Status | Special Merit - Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/19 |
| Foaling Date | 28/09/1992 |
| Colour | BAY |
| Sire | DOCS BATTLER |
| Dam | pioneer dinky di 02 |
| Breeder | Not Supplied |
| Current Owner | GA & RK Yates |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | 97788QH Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| BATTLE GUN #SM-136202 BAY 28/09/1992 |
DOCS BATTLER #138159 BAY 29/10/1986 |
DOCS SPINIFEX - IS #SM-135481 BAY 24/03/1979 |
docs oak 02
|
doc bar 02 | lightning bar 02 |
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| roanies lynx 02
|
docs lynx 02 | doc bar 02 | |||
| jameen tivio 01 | |||||
| roan star cindy 02 | ottawa star 02 | ||||
| cindy ace 02 | |||||
| COMMANDERS ZEAL #55069 BAY 01/08/1972 |
commanders boy 02 01/08/1963 |
commander king 02 | king command 02 | ||
| bay reba 02 | |||||
| boggie do 02 | adam 02 | ||||
| bogie bo 02 | |||||
| leta jez 02
|
bar jez 02 | leo bar 001 | |||
| el leo 01 | |||||
| rocket by 02 | parkers trouble 001 | ||||
| devils rocket 01 | |||||
| pioneer dinky di 02
|
PIONEER HOSS PISTOL - FS #19450 BAY 01/08/1961 |
kings pistol 02
|
king 02 | zantanon h 02 | |
| jabalina 01 | |||||
| flit 03 | leo 001 | ||||
| julie 01 | |||||
| wampus cat 02
|
revenue 02 | young midnight 001 | |||
| salty 01 | |||||
| jean marie 02 | peter roan 001 | ||||
| golden wolf 01 | |||||
| pioneer dixie delta 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 87.5% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 87.5% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|