| Horse Name | MEROKA APRIL - HSH | 
| Registration Number | 129790 | 
| Registration Status | Stud Book | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 29/10/1994 | 
| Colour | BAY | 
| Sire | BATES BILLY JOE - HSH | 
| Dam | MAYBE SUMMER | 
| Breeder | Dennis G Neal & Partners | 
| Current Owner | D R Hallett & Family | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| MEROKA APRIL - HSH #129790 BAY 29/10/1994  | 
           BATES BILLY JOE - HSH #116522 BAY 01/12/1988  | 
           BATES ALL STEEL - HSH #50820 BAY 12/12/1976  | 
           REALITY - FS HSH #1002 BAY 14/08/1958  | 
           dimray 02 - WH | radium 02 - WH | 
| doreen 02 | |||||
| glamor 02 | bignells radiant 02 - WH | ||||
| unknown dam | |||||
| BATES SECRET - FM HSH #4800 GREY 01/08/1955  | 
           wandobah 001 | ||||
| bobbie bruce mare 02 | bobbie bruce 02 - WH | ||||
| unknown dam | |||||
| BATES CLOUDY - HSH #42590 BAY 04/11/1975  | 
           BATES LITTLE JOE - IS HSH #4256 BROWN 01/08/1961  | 
           REALITY - FS HSH | dimray 02 - WH | ||
| glamor 02 | |||||
| bobbie bruce mare 02 | bobbie bruce 02 - WH | ||||
| unknown dam | |||||
| SOFALA - HSH #2106 BAY 01/01/1966  | 
           judicate 02 | hyperion 02 | |||
| fairly 02 | |||||
| stormy 01 | |||||
| MAYBE SUMMER #77579 BAY/BROWN 15/09/1982  | 
           summer hay 02 
  | 
           kazakstaan 001 
  | 
           |||
| summer queen 01 
  | 
           |||||
| high streak 02 
  | 
           grey spirit 001 
  | 
           ||||
| dalhi 02 
  | 
           high peak 02 | hyperion 02 | |||
| leger day 02 | |||||
| dalhaze 01 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 03/12/05 | East Gippsland Branch Show | Junior Working 13yrs, under 18 | 3 | Jack Hallett | 
| 03/12/05 | East Gippsland Branch Show | Junior Walking Race 13yrs & under 18yrs | 1 | Jack Hallett | 
| 03/12/05 | East Gippsland Branch Show | High Point Junior 13 under 18 | 3 | Jack Hallett | 
| 03/12/05 | East Gippsland Branch Show | Stockman's Turnout 13yrs & under 18yrs | 3 | Jack Hallett | 
| 03/12/05 | East Gippsland Branch Show | Junior Handler 13 & under 18yr | 3 | Jack Hallett | 
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Working 13yrs, under 18 | 3 | Jack Hallett | 
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Walking Race 13yrs & under 18yrs | 1 | Jack Hallett | 
| 2005-03-12 00:00:00 | East Gippsland Branch Show | High Point Junior 13 under 18 | 3 | Jack Hallett | 
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Stockman's Turnout 13yrs & under 18yrs | 3 | Jack Hallett | 
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Handler 13 & under 18yr | 3 | Jack Hallett | 
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Working 13yrs, under 18 | 3 | Jack Hallett | 
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Walking Race 13yrs & under 18yrs | 1 | Jack Hallett | 
| 2005-03-12 00:00:00 | East Gippsland Branch Show | High Point Junior 13 under 18 | 3 | Jack Hallett | 
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Stockman's Turnout 13yrs & under 18yrs | 3 | Jack Hallett | 
| 2005-03-12 00:00:00 | East Gippsland Branch Show | Junior Handler 13 & under 18yr | 3 | Jack Hallett | 
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|