| Horse Name | CARINYAVALE KURRAJONG |
| Registration Number | 120303 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Mare |
| Foaling Date | 14/10/1992 |
| Colour | BAY |
| Sire | TALISMAN LAWSON - HSH |
| Dam | CARINYAVALE KAHLUA |
| Breeder | Whinbury Hill Equestrian Centre |
| Current Owner | Miss HM Gould |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| CARINYAVALE KURRAJONG #120303 BAY 14/10/1992 |
TALISMAN LAWSON - HSH #44321 BAY 28/09/1976 |
CECIL HENRY - HSH #18327 BAY 11/11/1973 |
CECIL BRUCE - IS HSH #1 BAY 14/08/1968 |
STANTON STUD DODGE - FS HSH | rayon 02 |
| glamour 04 | |||||
| STANTON STUD SAUCER - FM HSH | bobbie bruce 02 - WH | ||||
| unknown dam | |||||
| STANTON STUD HENRY - FM HSH #13 BAY |
cadilly 02 | piccadilly 02 | |||
| unknown dam | |||||
| eclipse mare 02 | eclipse 001 | ||||
| thoroughbred mare 01 | |||||
| TALISMAN CINDY - HSH #9652 CHESTNUT 01/10/1970 |
moonshine 02
|
SUNSTREAM - HSH | SUNDOWN - FS HSH | ||
| twinkle 11 | |||||
| peprica 02 | billy 001 | ||||
| trixie 01 | |||||
| DYAMBERIN GOLDIE II - HSH #105 CHESTNUT 01/08/1964 |
DYAMBERIN RICHARD - HSH | gifted 02 | |||
| goldie 06 | |||||
| socks 03 | radon 02 | ||||
| quandong mare 02 | |||||
| CARINYAVALE KAHLUA #67337 BAY 01/08/1976 |
arim 001
|
|
|||
|
|
|||||
| ensay 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 30/11/02 | Melbourne Branch Show & Challenge | Junior Handler 13 & Under 17yr | 2 | Ascher Jackson |
| 02/02/02 | Victorian Championships | Juvenile Rider under 18yrs | 2 | Asher Jackson |
| 02/02/02 | Victorian Championships | Juvenile Station Horse | 2 | Asher Jackson |
| 02/02/02 | Victorian Championships | Juvenile Working | 3 | Asher Jackson |
| 02/02/02 | Victorian Championships | Juvenile Handler | 3 | Asher Jackson |
| 23/01/02 | Melbourne Branch Show | Junior Stallion Horse under 13 | 3 | Asher Jackson |
| 23/01/02 | Melbourne Branch Show | Junior Rider | 2 | Asher Jackson |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|