| Horse Name | YOORALLA JASPER - HSH |
| Registration Number | 117234 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Gelding |
| Foaling Date | 26/08/1991 |
| Colour | CHESTNUT |
| Sire | DYAMBERIN CHESSMAN - HSH |
| Dam | THORNE PARKS CHANTILLY - HSH |
| Breeder | Jasper Family Partnership |
| Current Owner | Ms A Bennett |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| YOORALLA JASPER - HSH #117234 CHESTNUT 26/08/1991 |
DYAMBERIN CHESSMAN - HSH #33888 CHESTNUT 07/10/1974 |
DYAMBERIN RICHARD - HSH #10019 CHESTNUT 01/08/1958 |
gifted 02 01/08/1949 |
rivoli gift 02 | rivoli 02 - WH |
| gullation 02 | |||||
| kiwi king mare 02 | kiwi king 001 | ||||
| roxborough mare 02 | |||||
| goldie 06
|
radon 02 | radium 02 - WH | |||
| ishmaelite mare 02 | |||||
| chessie 02 | young katon 001 | ||||
| unknown dam | |||||
| DYAMBERIN CHESSIE II - HSH #5265 CHESTNUT 01/08/1958 |
kunderang roger 02
|
radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| mabel 01 | |||||
| feather 02
|
tiger billy 001 | ||||
| laurel 02 | forest king 02 | ||||
| unknown dam | |||||
| THORNE PARKS CHANTILLY - HSH #42731 BAY 20/06/1974 |
sundale gold mist 02
|
golden minstral 02
|
golden pony 001 | ||
| starlight 01 | |||||
| shantrine gold 02
|
beau solieh 001 | ||||
| sundale shantrine 01 | |||||
| misadventure 02
|
count cimbrone 02
|
cimbrone 001 | |||
| gordens choice 01 | |||||
| adventuress 02
|
englands glory 001 | ||||
| pearl dust 01 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 04/03/06 | Western Australian ASH Championships | Youth Challenge Cattle | 2 | J Jasper |
| 04/03/06 | Western Australian ASH Championships | Dressage Preliminary 1.1 (Under 18) | 1 | J JASPER |
| 04/03/06 | Western Australian ASH Championships | ASH Ridden by Youth | 1 | J JASPER |
| 04/03/06 | Western Australian ASH Championships | Youth Challenge Time Trial | 1 | J Jasper |
| 04/03/06 | Western Australian ASH Championships | Hack 15hh & under | 4 | J JASPER |
| 04/03/06 | Western Australian ASH Championships | Youth Challenge Working | 3 | J Jasper |
| 04/03/06 | Western Australian ASH Championships | Youth Challenge Overall | 2 | J Jasper |
| 04/03/06 | Western Australian ASH Championships | Youth Challenge Hack | 2 | J Jasper |
| 04/03/06 | Western Australian ASH Championships | Youth Campdraft | 1 | J JASPER |
| 04/03/06 | Western Australian ASH Championships | Working - Youth Rider | 2 | J JASPER |
| 04/03/06 | Western Australian ASH Championships | Time Trial Youth | 1 | J Jasper |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Challenge Cattle | 2 | J Jasper |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Dressage Preliminary 1.1 (Under 18) | 1 | J JASPER |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | ASH Ridden by Youth | 1 | J JASPER |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Challenge Time Trial | 1 | J Jasper |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Hack 15hh & under | 4 | J JASPER |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Challenge Working | 3 | J Jasper |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Challenge Overall | 2 | J Jasper |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Challenge Hack | 2 | J Jasper |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Campdraft | 1 | J JASPER |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Working - Youth Rider | 2 | J JASPER |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Time Trial Youth | 1 | J Jasper |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Challenge Cattle | 2 | J Jasper |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Dressage Preliminary 1.1 (Under 18) | 1 | J JASPER |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | ASH Ridden by Youth | 1 | J JASPER |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Challenge Time Trial | 1 | J Jasper |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Hack 15hh & under | 4 | J JASPER |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Challenge Working | 3 | J Jasper |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Challenge Overall | 2 | J Jasper |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Challenge Hack | 2 | J Jasper |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Youth Campdraft | 1 | J JASPER |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Working - Youth Rider | 2 | J JASPER |
| 2006-04-03 00:00:00 | Western Australian ASH Championships | Time Trial Youth | 1 | J Jasper |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|