| Horse Name | PAL ANNA OTIS - HSH |
| Registration Number | 115698 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 10/09/1990 |
| Colour | BROWN |
| Sire | BRIMSTONE - HSH |
| Dam | GLENROCK DAWN CHERIE - HSH |
| Breeder | Mr PW Maunder |
| Current Owner | Mr PW Maunder |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| PAL ANNA OTIS - HSH #115698 BROWN 10/09/1990 |
BRIMSTONE - HSH #687 BROWN 26/12/1968 |
RADUX - FS HSH #703 CHESTNUT 01/08/1946 |
bignells radiant 02 - WH 01/08/1934 |
radium 02 - WH | cecil 02 - WH |
| black bess 03 | |||||
| mac whites dawn 02 | taylors saladin sire 02 | ||||
| silver girl 02 | |||||
| radianter 02
|
radium 02 - WH | cecil 02 - WH | |||
| black bess 03 | |||||
| australia mare 02 | australia 02 | ||||
| unknown dam | |||||
| rainbow 02
|
dick 02
|
richard 02 | cavalry 02 | ||
| piasroot 02 | |||||
| earl wedgewood mare 02 | earl wedgewood 001 | ||||
| unknown dam | |||||
| gwen 02
|
suire 001 | ||||
| unknown dam | |||||
| GLENROCK DAWN CHERIE - HSH #14624 BAY 01/01/1969 |
GLENROCK GLENREGO - FS #16428 BROWN 01/08/1959 |
rego 02
|
nasrullah 02 | nearco 02 | |
| mumtaz begum 02 | |||||
| missy suntan 02 | tai yang 02 | ||||
| mademoiselle satan 02 | |||||
| baraganda 02
|
baroda 03 | bulandshar 001 | |||
| cereza 01 | |||||
| propaganda 02 | talking 001 | ||||
| salamyne 01 | |||||
| merideth 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|