| Horse Name | MYUNA AMBITION - HSH | 
| Registration Number | 114984 | 
| Registration Status | Stud Book | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 23/12/1989 | 
| Colour | CHESTNUT | 
| Sire | WYNASTRA - HSH | 
| Dam | KINDEE AMBER LEE - HSH | 
| Breeder | G Ainsworth & A Sheahan | 
| Current Owner | Mr JR Charnock | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| MYUNA AMBITION - HSH #114984 CHESTNUT 23/12/1989 | WYNASTRA - HSH #42288 BAY 25/11/1976 | ST FIASTRA - IS #9132 BROWN/BLACK 26/10/1967 | BUSH FIRE - FS #18668 BLACK 01/08/1961 | buisson ardent 02 | relic 02 | 
| rose olynn 02 | |||||
| escasida 02 | pharis 02 | ||||
| nerissa ii 02 | |||||
| sea astra 02 
 | the magistrate 02 | court martial 02 | |||
| mieuxserene 02 | |||||
| astra 02 | sea tonic 001 | ||||
| nyastra 01 | |||||
| LADY OF MINE - HSH #16934 BAY 14/10/1966 | win trophy 02 
 | royal trophy 02 | windsor lad 02 | ||
| catastrophe 02 | |||||
| winsome 02 | keelie 02 | ||||
| handsome 01 | |||||
| regal song 02 
 | battle song 001 | ||||
| wise lady 01 | |||||
| KINDEE AMBER LEE - HSH #58017 BROWN 10/11/1977 | AMBER - HSH #306 CHESTNUT 24/10/1964 | ABBEY - FS HSH #448 BLACK 26/01/1955 | radiant 02 - WH | radium ii 02 - WH | |
| lady squires 02 | |||||
| joys pal 02 | radium ii 02 - WH | ||||
| cooplacurripa station mare 01 | |||||
| robin 05 
 | red crown 02 | unknown sire | |||
| bulga boy mare 02 | |||||
| tingaroo mare 02 | tingaroo 001 | ||||
| thoroughbred mare 01 | |||||
| SUNNYSIDE PALE FACE - HSH #9443 BROWN 01/08/1968 | cezare 001 
 | ||||
| holly 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|