| Horse Name | ALMORA QP DOUBLE DOC | 
| Registration Number | 135073 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/19 | 
| Foaling Date | 13/11/1995 | 
| Colour | CHESTNUT | 
| Sire | DOCS SPINIFEX - IS | 
| Dam | fortyniner fever 02 | 
| Breeder | Queensland Pastoral CO | 
| Current Owner | MM & WJ Buttsworth | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | 96469 Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| ALMORA QP DOUBLE DOC #135073 CHESTNUT 13/11/1995 | DOCS SPINIFEX - IS #SM-135481 BAY 24/03/1979 | docs oak 02 
 | doc bar 02 
 | lightning bar 02 | three bars 02 | 
| della p 02 | |||||
| dandy doll 02 | texas dandy 001 | ||||
| bar maid 01 | |||||
| susies bay 02 
 | poco tivio 02 | poco bueno 02 | |||
| sheilwin 01 | |||||
| susie l 02 | |||||
| roanies lynx 02 
 | docs lynx 02 
 | doc bar 02 | lightning bar 02 | ||
| dandy doll 02 | |||||
| jameen tivio 01 | |||||
| roan star cindy 02 
 | ottawa star 02 | ||||
| cindy ace 02 | |||||
| fortyniner fever 02 
 | fortyniner doc 02 
 | mr fortyniner 02 
 | mr gunsmoke 001 | ||
| miss fortyniner 01 | |||||
| docs skeena 02 
 | doc bar 02 | lightning bar 02 | |||
| dandy doll 02 | |||||
| classy red 001 | |||||
| dickeys taffeta 02 
 | mr silver bar 001 
 | ||||
| dickeys taffy 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 100% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 100% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 28/06/08 | Gympie Branch Annual Futurity Youth Show | Open Campdraft | 2 | Mark Buttsworth | 
| 24/10/05 | Warwick Gold Cup | Highest Cut Out | 1 | Mark Buttsworth | 
| 23/04/02 | National Championships 2002 - Victoria | Working Stallion 5yrs,over15hh | 2 | Mark Buttsworth | 
| 23/04/02 | National Championships 2002 - Victoria | Station Horse Stallion 5yrs ov | 2 | Mark Buttsworth | 
| 23/04/02 | National Championships 2002 - Victoria | Ridden Stallion 5yrs, over 15h | 4 | Mark Buttsworth | 
| 23/04/02 | National Championships 2002 - Victoria | Novice Ridden Stallion 5yrs,ov | 2 | Mark Buttsworth | 
| 23/04/02 | National Championships 2002 - Victoria | Novice Working Stallion 5yrs | 2 | Mark Buttsworth | 
| 23/04/02 | National Championships 2002 - Victoria | Maiden Campdraft Series Rd 2 | 1 | Mark Buttsworth | 
| 23/04/02 | National Championships 2002 - Victoria | Maiden Campdraft Series Rd 1 | 1 | Mark Buttsworth | 
| 23/04/02 | National Championships 2002 - Victoria | Overall Maiden Series Winner | 1 | Mark Buttsworth | 
| 23/04/02 | National Championships 2002 - Victoria | Maiden Campdraft - Cut Out | 1 | Mark Buttsworth | 
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|