| Horse Name | NIAGARA MINERVA - HSH |
| Registration Number | 106411 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 04/02/1978 |
| Colour | CHESTNUT |
| Sire | MASTHAND |
| Dam | NIRVANA - HSH |
| Breeder | Niagara Grazing Company |
| Current Owner | Mr JH Hughes |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| NIAGARA MINERVA - HSH #106411 CHESTNUT 04/02/1978 |
MASTHAND #4926 BAY 22/10/1967 |
masthead 02 01/08/1944 |
blue peter 02
|
fairway 02 | phalaris 02 |
| scapa flow 02 | |||||
| fancy free 02 | stefan the great 001 | ||||
| celiba 01 | |||||
| schiaparelli 02
|
schiavoni 02 | swynford 02 | |||
| serenissima 01 | |||||
| aileen 02 | nimbus 02 | ||||
| yveline 01 | |||||
| back hand 02
|
beau court 02
|
alycidon 02 | donatello ii 02 | ||
| aurora 02 | |||||
| forecourt 02 | fair trial 02 | ||||
| overture 01 | |||||
| parthia 02
|
law maker 02 | phalaris 02 | |||
| book law 01 | |||||
| love letter 01 | |||||
| NIRVANA - HSH #278 CHESTNUT 01/08/1961 |
commandant 02 01/08/1946 |
laureate 02
|
law maker 02 | phalaris 02 | |
| book law 01 | |||||
| stage wit 02 | whittier 02 | ||||
| stagegirl 01 | |||||
| cavil 02 01/08/1924 |
golden myth 02 | tredennis 02 | |||
| golden lilly 01 | |||||
| versatile 02 | chaucer 001 | ||||
| verve 01 | |||||
| gold dust 03
|
prince seremond 02
|
seremond 02 | desmond 001 | ||
| serenata 01 | |||||
| miss lorraine 02 | larino 001 | ||||
| all serene 01 | |||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|