| Horse Name | OFFENCHILDS IRONBARK - HSH |
| Registration Number | 101122 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Gelding |
| Foaling Date | 07/10/1986 |
| Colour | CHESTNUT |
| Sire | DYAMBERIN CHESSMAN - HSH |
| Dam | OFFENCHILD |
| Breeder | Mr & Mrs B & H Newman |
| Current Owner | Jasper Family Partnership |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| OFFENCHILDS IRONBARK - HSH #101122 CHESTNUT 07/10/1986 |
DYAMBERIN CHESSMAN - HSH #33888 CHESTNUT 07/10/1974 |
DYAMBERIN RICHARD - HSH #10019 CHESTNUT 01/08/1958 |
gifted 02 01/08/1949 |
rivoli gift 02 | rivoli 02 - WH |
| gullation 02 | |||||
| kiwi king mare 02 | kiwi king 001 | ||||
| roxborough mare 02 | |||||
| goldie 06
|
radon 02 | radium 02 - WH | |||
| ishmaelite mare 02 | |||||
| chessie 02 | young katon 001 | ||||
| unknown dam | |||||
| DYAMBERIN CHESSIE II - HSH #5265 CHESTNUT 01/08/1958 |
kunderang roger 02
|
radium 02 - WH | cecil 02 - WH | ||
| black bess 03 | |||||
| mabel 01 | |||||
| feather 02
|
tiger billy 001 | ||||
| laurel 02 | forest king 02 | ||||
| unknown dam | |||||
| OFFENCHILD #69022 CHESTNUT 08/11/1979 |
offenbach 02
|
alcide 02
|
alycidon 02 | donatello ii 02 | |
| aurora 02 | |||||
| chenille 02 | king salmon 02 | ||||
| sweet aloe 01 | |||||
| abanilla 01
|
|||||
| child of fortune 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 05/03/05 | WA Championships & Show - Mount Barker | Youth Challenge Cattle | 2 | Amy Pearce |
| 05/03/05 | WA Championships & Show - Mount Barker | Youth Challenge Overall | 3 | Amy Pearce |
| 05/03/05 | WA Championships & Show - Mount Barker | Youth Challenge Hack | 3 | Amy Pearce |
| 05/03/05 | WA Championships & Show - Mount Barker | Working - Youth Rider | 2 | Amy Pearce |
| 05/03/05 | WA Championships & Show - Mount Barker | Time Trial Youth | 3 | Amy Pearce |
| 05/03/05 | WA Championships & Show - Mount Barker | Junior Preliminary Dressage | 3 | Amy Pearce |
| 28/02/04 | WA CHAMPIONSHIPS | Overall | 4 | Rebecca Jasper |
| 28/02/04 | WA CHAMPIONSHIPS | Open Hack | 3 | Jess Jones |
| 28/02/04 | WA CHAMPIONSHIPS | ASH Ridden by Youth | 3 | Leasha Harris |
| 28/02/04 | WA CHAMPIONSHIPS | Campdraft | 5 | Rebecca Jasper |
| 28/02/04 | WA CHAMPIONSHIPS | Time Trial Youth | 2 | Jess Jasper |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Youth Challenge Cattle | 2 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Youth Challenge Overall | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Youth Challenge Hack | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Working - Youth Rider | 2 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Time Trial Youth | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Junior Preliminary Dressage | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Youth Challenge Cattle | 2 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Youth Challenge Overall | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Youth Challenge Hack | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Working - Youth Rider | 2 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Time Trial Youth | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Junior Preliminary Dressage | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Youth Challenge Cattle | 2 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Youth Challenge Overall | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Youth Challenge Hack | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Working - Youth Rider | 2 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Time Trial Youth | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Junior Preliminary Dressage | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Youth Challenge Cattle | 2 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Youth Challenge Overall | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Youth Challenge Hack | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Working - Youth Rider | 2 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Time Trial Youth | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Junior Preliminary Dressage | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Youth Challenge Cattle | 2 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Youth Challenge Overall | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Youth Challenge Hack | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Working - Youth Rider | 2 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Time Trial Youth | 3 | Amy Pearce |
| 2005-05-03 00:00:00 | WA Championships & Show - Mount Barker | Junior Preliminary Dressage | 3 | Amy Pearce |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|