| Horse Name | WINKEN ROCKET | 
| Registration Number | 80678 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 | 
| Foaling Date | 01/12/1987 | 
| Colour | PALOMINO | 
| Sire | MR MOON ROCKETEER | 
| Dam | WINKEN DECK | 
| Breeder | Mr P D Sing | 
| Current Owner | Sunshine Stud | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| WINKEN ROCKET #80678 PALOMINO 01/12/1987 | MR MOON ROCKETEER #53480 CHESTNUT 09/05/1975 | bar deck 02 
 | moon deck 02 
 | top deck 02 | equestrian 001 | 
| river boat 01 | |||||
| moonlight night 02 | peace pipe 001 | ||||
| mae 01 | |||||
| miss night bar 02 
 | barred 02 | three bars 001 | |||
| ready 01 | |||||
| belle of midnight 02 | midnight jr 001 | ||||
| myrna loy 01 | |||||
| okie special 02 02/04/1970 | tiger rocket 02 
 | rocket bar 02 | three bars 001 | ||
| golden rocket 01 | |||||
| may moon 01 | |||||
| mackays angel 02 
 | mackay boy 02 | top deck 001 | |||
| unknown dam | |||||
| wee drop 01 | |||||
| WINKEN DECK #80677 PALOMINO 14/08/1980 | the ambassador 02 
 | jet deck 02 01/08/1960 | moon deck 02 | top deck 02 | |
| moonlight night 02 | |||||
| miss night bar 02 | barred 02 | ||||
| belle of midnight 02 | |||||
| savannahs deb 02 
 | spanish fort 02 | three bars 02 | |||
| hy dale 01 | |||||
| savannah gray 02 | question mark 001 | ||||
| rainy hancock 01 | |||||
| winken flash 02 
 | after jet 001 
 | ||||
| dot flash 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 100% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 100% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|