| Horse Name | SUPER BRAT | 
| Registration Number | 77793 | 
| Registration Status | Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/19 | 
| Foaling Date | 27/10/1992 | 
| Colour | BAY | 
| Sire | st briavels 02 | 
| Dam | artois 02 | 
| Breeder | Not Supplied | 
| Current Owner | Miss MM Smith | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | 8935TB Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| SUPER BRAT #77793 BAY 27/10/1992  | 
           st briavels 02 01/08/1974  | 
           sovereign path 02 01/08/1956  | 
           grey sovereign 02 
  | 
           nasrullah 02 | nearco 02 | 
| mumtaz begum 02 | |||||
| kong 02 | baytown 02 | ||||
| clang 02 | |||||
| mountain path 02 
  | 
           bobsleigh 02 | gainsborough 02 | |||
| toboggan 01 | |||||
| path of peace 01 | |||||
| ambrosia 01 
  | 
               
  | 
           ||||
|     
  | 
           |||||
| artois 02 01/08/1985  | 
           magic king 02 01/08/1979  | 
           biscay 02 01/08/1965  | 
           star kingdom 02 | stardust 05 | |
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| mareega 01 
  | 
           |||||
| roman pharos 02 01/08/1978  | 
           virginia gentleman 02 
  | 
           crocket 02 | king of the tudors 02 | ||
| chandelier 02 | |||||
| vivien 03 | nearco 02 | ||||
| straight verse 02 | |||||
| dover lights 01 
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 01/12/02 | Tasmania State Show | Tasmania Breed & Owned | 1 | Melissa Smith | 
| 01/12/02 | Tasmania State Show | Stallion 4 yrs & over | 1 | Melissa Smith | 
| 01/12/02 | Tasmania State Show | Open Handler | 3 | Melissa Smith | 
| 01/12/02 | Tasmania State Show | Champion Stallion | C | Melissa Smith | 
| 01/12/02 | Tasmania State Show | Best Presented | 1 | Melissa Smith | 
| 16/02/02 | Show Series 3 Tasmania | Show Series Led | 5 | Melissa Smith | 
| 01/12/01 | Tasmania Brach State Championships | Champion ASH Stallion | C | M Smith | 
| 01/12/01 | Tasmania Brach State Championships | Supreme Champion Led Exhibit | S | M Smith | 
| 01/12/01 | Tasmania Brach State Championships | Supreme Champion Led Exhibit | S | - | 
| 01/12/01 | Tasmania Brach State Championships | Best Presented ASH Exhibit | 1 | M Smith | 
| 01/12/01 | Tasmania Brach State Championships | Tasmanian Owned & Bred | 1 | M Smith | 
| 2002-01-12 00:00:00 | Tasmania State Show | Tasmania Breed & Owned | 1 | Melissa Smith | 
| 2002-01-12 00:00:00 | Tasmania State Show | Stallion 4 yrs & over | 1 | Melissa Smith | 
| 2002-01-12 00:00:00 | Tasmania State Show | Open Handler | 3 | Melissa Smith | 
| 2002-01-12 00:00:00 | Tasmania State Show | Champion Stallion | C | Melissa Smith | 
| 2002-01-12 00:00:00 | Tasmania State Show | Best Presented | 1 | Melissa Smith | 
| 2002-01-12 00:00:00 | Tasmania State Show | Tasmania Breed & Owned | 1 | Melissa Smith | 
| 2002-01-12 00:00:00 | Tasmania State Show | Stallion 4 yrs & over | 1 | Melissa Smith | 
| 2002-01-12 00:00:00 | Tasmania State Show | Open Handler | 3 | Melissa Smith | 
| 2002-01-12 00:00:00 | Tasmania State Show | Champion Stallion | C | Melissa Smith | 
| 2002-01-12 00:00:00 | Tasmania State Show | Best Presented | 1 | Melissa Smith | 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|