| Horse Name | HYLTON PARK CLASSIC MOVES |
| Registration Number | 77761 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 10/12/1989 |
| Colour | CHESTNUT |
| Sire | sanatate 02 |
| Dam | fair corona 02 |
| Breeder | Not Supplied |
| Current Owner | Mr RA Rayner |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| HYLTON PARK CLASSIC MOVES #77761 CHESTNUT 10/12/1989 |
sanatate 02
|
santa brae 02
|
goglio 03
|
orgoglio 001 | |
| santa vale 02 | high peak 02 | ||||
| santa vera 02 | |||||
| bonnie brae 02
|
woodrow 02 | law maker 02 | |||
| cimbo 02 | |||||
| avie may 02 | hellespont 02 | ||||
| good turn 02 | |||||
| southern sis 02
|
virginia gentleman 02
|
crocket 02 | king of the tudors 02 | ||
| chandelier 02 | |||||
| vivien 03 | nearco 02 | ||||
| straight verse 02 | |||||
| early 02
|
daybreak 02 | golden cloud 02 | |||
| julie 11 | |||||
| skirl 02 | orgoglio 02 | ||||
| peak of arran 02 | |||||
| fair corona 02
|
ring round the moon 02
|
star gazer 02
|
denturius 02 | gold bridge 02 | |
| la solfatara 02 | |||||
| fair star 02 | dastur 02 | ||||
| fairyland 02 | |||||
| heavenly story 02
|
nimbus 02 | nearco 02 | |||
| kong 02 | |||||
| kings story 02 | his highness 02 | ||||
| windsor whisper 01 | |||||
| fair sparkle 02
|
fairs fair 02 01/08/1943 |
fair trial 02 | fairway 02 | ||
| lady juror 02 | |||||
| fairy godmother 02 | diligence 02 | ||||
| cinderella 14 | |||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|