| Horse Name | JEWELLED SWORD | 
| Registration Number | 77602 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/19 | 
| Foaling Date | 13/09/1985 | 
| Colour | BROWN/BLACK | 
| Sire | brigand 02 | 
| Dam | jewelled star 02 | 
| Breeder | Not Supplied | 
| Current Owner | Bellona Stud | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | 1238TB Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| JEWELLED SWORD #77602 BROWN/BLACK 13/09/1985  | 
           brigand 02 
  | 
           noholme 02 
  | 
           star kingdom 02 01/08/1946  | 
           stardust 05 | hyperion 02 | 
| sister stella 02 | |||||
| impromptu 02 | concerto 02 | ||||
| thoughtless 02 | |||||
| oceana 02 
  | 
           colombo 02 | manna 001 | |||
| lady nairne 01 | |||||
| orama 02 | diophon 02 | ||||
| cantelupe 02 | |||||
| lady sybil 02 
  | 
           count rendered 02 
  | 
           precipitation 02 | hurry on 02 | ||
| double life 02 | |||||
| lady sybil 01 | |||||
| cassiopeia 01 
  | 
           |||||
| jewelled star 02 
  | 
           comeram 001 
  | 
               
  | 
           |||
|     
  | 
           |||||
| salote 01 
  | 
               
  | 
           ||||
|     
  | 
           |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|---|---|---|---|
| 19/03/05 | SA Central Branch - Mt Pleasant | Led Stallion 4 yrs & over | 2 | - | 
| 09/12/01 | SA Central Branch Show | ASHLA | 2 | G Ford | 
| 09/12/01 | SA Central Branch Show | Hack ASH Over 15hh | 2 | Susan Streich | 
| 09/12/01 | SA Central Branch Show | Led 4 Year Old Stallion | 2 | Susan Streich | 
| 09/12/01 | SA Central Branch Show | Stallion Hack | 1 | Susan Streich | 
| 02/12/01 | Northern Hack & Halter Show | ASHLA | 2 | G Ford | 
| 02/12/01 | Northern Hack & Halter Show | Open Working Male ASH | 2 | - | 
| 02/12/01 | Northern Hack & Halter Show | Led Stallion 4 yrs & over | 1 | - | 
| 02/12/01 | Northern Hack & Halter Show | Reserve Ch. Senio Exhibit | R | Susan Streich | 
| 02/12/01 | Northern Hack & Halter Show | Stallion Hack | 1 | Susan Streich | 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|