| Horse Name | DINKUM NATIVE TOUCH |
| Registration Number | 76752 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 01/01/1969 |
| Colour | BAY |
| Sire | touchdown 02 |
| Dam | ashanti 02 |
| Breeder | Not Supplied |
| Current Owner | The VWG Family Trust |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| DINKUM NATIVE TOUCH #76752 BAY 01/01/1969 |
touchdown 02
|
buisson ardent 02 01/08/1953 |
relic 02
|
war relic 02 | man o war 001 |
| friars carse 01 | |||||
| bridal colors 02 | black toney 001 | ||||
| vaila 01 | |||||
| rose olynn 02
|
pherozshah 02 | pharos 02 | |||
| mah mahal 02 | |||||
| rocklyn 02 | easton 001 | ||||
| rock forrard 01 | |||||
| thriver 02
|
my babu 02 01/08/1945 |
djebel 02 | tourbillon 02 | ||
| loika 02 | |||||
| perfume ii 02 | badruddin 02 | ||||
| lavendula 01 | |||||
| spendthrift 01
|
|||||
| ashanti 02
|
nilo 02
|
nearco 02 01/08/1935 |
pharos 02 | phalaris 02 | |
| scapa flow 01 | |||||
| nogara 02 | havresac ii 001 | ||||
| catnip 01 | |||||
| dodoma 02
|
dastur 02 | solario 001 | |||
| friars daughter 01 | |||||
| mumtaz begum 02 | blenheim 02 | ||||
| mumtaz mahal 02 | |||||
| miss sovereign 02
|
golden sovereign 02 01/08/1935 |
monarch 02 | tracery 02 | ||
| teofani 01 | |||||
| fleche d or 02 | teddy 02 | ||||
| persistent 01 | |||||
| pandora 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|