| Horse Name | HIT THE DECK |
| Registration Number | 74622 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Gelding |
| Foaling Date | 05/12/1985 |
| Colour | BAY |
| Sire | morn deck |
| Dam | clover razzamataz 02 |
| Breeder | Not Supplied |
| Current Owner | The VWG Family Trust |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| HIT THE DECK #74622 BAY 05/12/1985 |
morn deck
|
|
|
||
|
|
|||||
|
|
|
||||
|
|
|||||
| clover razzamataz 02
|
easter chex 02 29/03/1970 |
king fritz 02
|
power command 001 | ||
| poco jane 01 | |||||
| helen star 02
|
tommy star 001 | ||||
| amarillo roan 01 | |||||
| clover jackline 01
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 100% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 100% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 01/07/01 | West Moreton Branch Futurity | Juvenile Working | 2 | E Gough |
| 01/07/01 | West Moreton Branch Futurity | Overall Juvenile | 2 | E Gough |
| 01/07/01 | West Moreton Branch Futurity | Juvenile Handler | 2 | E Gough |
| 13/04/01 | 10TH ANNUAL EAST MORETON BRANCH FUT-MAT | McDonald's Youth Rider 15-17 S | 3 | Emma Gough |
| 13/04/01 | 10TH ANNUAL EAST MORETON BRANCH FUT-MAT | McDonald's Youth Rider 15-17 W | 2 | Emma Gough |
| 13/04/01 | 10TH ANNUAL EAST MORETON BRANCH FUT-MAT | McDonald's Youth Rider 15-17 H | 2 | Emma Gough |
| 13/04/01 | 10TH ANNUAL EAST MORETON BRANCH FUT-MAT | McDonald's Youth Rider 15-17 H | 2 | Emma Gough |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Juvenile Working | 2 | E Gough |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Overall Juvenile | 2 | E Gough |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Juvenile Handler | 2 | E Gough |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Juvenile Working | 2 | E Gough |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Overall Juvenile | 2 | E Gough |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Juvenile Handler | 2 | E Gough |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Juvenile Working | 2 | E Gough |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Overall Juvenile | 2 | E Gough |
| 2001-01-07 00:00:00 | West Moreton Branch Futurity | Juvenile Handler | 2 | E Gough |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|