| Horse Name | OAKVIEW BLACK MAGIC |
| Registration Number | 73260 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Assessed |
| Sex | Gelding |
| Foaling Date | 01/08/1984 |
| Colour | BLACK |
| Sire | clover blackwood 02 |
| Dam | OAKVIEW CHOCOLATE |
| Breeder | Oakview ASH Stud |
| Current Owner | Mr PV Kelly |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| OAKVIEW BLACK MAGIC #73260 BLACK 01/08/1984 |
clover blackwood 02 01/08/1970 |
jack hammer 02 01/08/1947 |
double star 001
|
||
| beggabird 01
|
|||||
| clover gidget 02 01/08/1964 |
chuck luck 02 01/08/1957 |
moores red devil 02 | stormy day moore 001 | ||
| rainy hancock 01 | |||||
| helen quest 02 | on quest 001 | ||||
| queen of the water 01 | |||||
| calzona katy 02 01/08/1953 |
driftwood 02 | miller boy 001 | |||
| comer mare 01 | |||||
| smarty pants 02 | sergeant hogan 001 | ||||
| lady bee 01 | |||||
| OAKVIEW CHOCOLATE #24188 BAY 02/08/1974 |
clover blackwood 02 01/08/1970 |
jack hammer 02 01/08/1947 |
double star 001 | ||
| beggabird 01 | |||||
| clover gidget 02 01/08/1964 |
chuck luck 02 | moores red devil 02 | |||
| helen quest 02 | |||||
| calzona katy 02 | driftwood 02 | ||||
| smarty pants 02 | |||||
| GOLDEN MIST - HSH #11716 BAY 01/08/1966 |
son of david 02
|
david 001 | |||
| unknown dam | |||||
| wattle 03
|
mystery 001 | ||||
| sundowner mare 02 | sundowner 001 | ||||
| unknown dam |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Assessed |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 02/04/02 | Fitzgerald Campdraft | Top Cut Out | 1 | Kane Land |
| 02/04/02 | Fitzgerald Campdraft | Open Time Trial | 1 | Bryony Sales |
| 02/04/02 | Fitzgerald Campdraft | Open Keyhole | 1 | Bryony Sales |
| 02/04/02 | Fitzgerald Campdraft | Open Barrel Race | 2 | Bryony Sales |
| 02/04/02 | Fitzgerald Campdraft | Juvenile Campdraft | 2 | Kane Land |
| 02/04/02 | Fitzgerald Campdraft | Junior Time Trial | 2 | Rebecca Circosta |
| 2002-02-04 00:00:00 | Fitzgerald Campdraft | Top Cut Out | 1 | Kane Land |
| 2002-02-04 00:00:00 | Fitzgerald Campdraft | Open Time Trial | 1 | Bryony Sales |
| 2002-02-04 00:00:00 | Fitzgerald Campdraft | Open Keyhole | 1 | Bryony Sales |
| 2002-02-04 00:00:00 | Fitzgerald Campdraft | Open Barrel Race | 2 | Bryony Sales |
| 2002-02-04 00:00:00 | Fitzgerald Campdraft | Juvenile Campdraft | 2 | Kane Land |
| 2002-02-04 00:00:00 | Fitzgerald Campdraft | Junior Time Trial | 2 | Rebecca Circosta |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|